On this page:
Here you can find the list of abbreviations used on the ICOS website and documents.
ABBREVIATION | FULL NAME |
14C | Radiocarbon |
14CO2 | Carbon dioxide containing a heavy isotope of carbon |
AGU | American Geophysical Union |
ATC | ICOS Atmosphere Thematic Centre |
CAL | ICOS Central Analytical Laboratory |
CAMS | Copernicus Atmosphere Monitoring Service |
CEOS | Earth Observation Satellites |
CFs | ICOS Central Facilities, i.e., ATC, ETC, OTC, CAL |
CH4 | Methane |
CMCC | Euro-Mediterranean Centre on Climate Change |
CO | Carbon monoxide |
CO2 | Carbon dioxide |
COP | The informal name for the Conference of the Parties to the United Nations’ Framework Convention on Climate Change (UNFCCC) |
CP | ICOS Carbon Portal |
CRL | Central Radiocarbon Laboratory of CAL |
DG | Director General of the ICOS RI |
DOI | Digital Object Identifier |
EAB | ICOS Ethical Advisory Board |
EGU | The European Geosciences Union |
ENVRI | European Environmental Research Infrastructures |
ERIC | European Research Infrastructure Consortium |
ESFRI | European Strategy Forum on Research Infrastructures |
ETC | ICOS Ecosystem Thematic Centre |
FCL | Flask and Calibration Laboratory of CAL |
FOS | Fixed Ocean Stations |
GA | ICOS General Assembly |
GAW | Global Atmosphere Watch programme (WMO programme) |
GCOS | Global Climate Observing System |
GEO | Group on Earth Observations |
GEO-C | Group on Earth Observations-Carbon |
GEOSS | Global Earth Observation System of Systems |
GHGs | Greenhouse gases |
GLODAP | The Global Ocean Data Analysis Project |
GNI | Gross National Income |
GTOS | Global Terrestrial Observing System |
H2020 | Horizon 2020 (European Union framework programme) |
HO | ICOS Head Office |
ICOS | Integrated Carbon Observation System |
ICOS2020SC | ICOS Science Conference 2020 |
ICOS RI | ICOS Research Infrastructure |
IG3IS | Integrated Global Greenhouse Gas Information System |
IPCC | Intergovernmental Panel on Climate Change |
ISIC | ICOS Interim Stakeholder Council |
IW | Internal Working data |
KPI | Key Performance Indicator |
MFT | Marine Flux Towers |
MSAs | Monitoring Station Assemblies for ICOS ERIC Member countries’ Atmosphere station, Ecosystem station and Ocean station networks |
N2O | Nitrous oxide |
NNs | ICOS National Networks |
NOAA | National Oceanic and Atmospheric Administration |
NRT | Near-real-time |
OTC | ICOS Ocean Thematic Centre |
pCO2 | Partial pressure of carbon dioxide in the ocean |
PI | Principal Investigator of measurement station(s) |
QA/QC | Quality Assurance/Quality Control |
RI |
Research Infrastructure |
RICOM | Research Infrastructure COMmittee |
SAB | Scientific Advisory Board |
SBSTA | Subsidiary Body for Scientific and Technical Advice |
SF6 | Sulphur hexafluoride |
SOCAT | Surface Ocean CO₂ Atlas |
SOOP | Ship of Opportunity |
TCs | Thematic Centres for Atmosphere, Ecosystem and Ocean observations (ATC, ETC and OTC) |
UNFCCC | United Nations’ Framework Convention on Climate Change |
WMO | World Meteorological Organisation |